Size chart(in) | |||||
Size | Bust | Sleeve | Waist | lower wai | Length |
S | 37.80 | 23.62 | 32.28 | 40.16 | 30.31 |
M | 39.37 | 24.02 | 33.86 | 41.73 | 30.71 |
L | 40.94 | 24.41 | 35.43 | 43.31 | 31.10 |
XL | 42.52 | 24.80 | 37.01 | 44.88 | 31.50 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |

Printed Button Small Business Suit Coat (CL11195) Tailored Straight A-Line
Qty: