Pattern: Plaid
Fabric name: Woolen
Style type: Comfort and casual
Process: Printing/printing and dyeing
Fabric name: Woolen
Style type: Comfort and casual
Process: Printing/printing and dyeing
Size chart(in) | |||
Size | Bust | Sleeve | Length |
S | 42.52 | 18.50 | 43.31 |
M | 44.09 | 18.90 | 43.70 |
L | 46.46 | 19.29 | 44.09 |
XL | 48.82 | 19.69 | 44.49 |
2XL | 51.18 | 20.08 | 44.88 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |